Transaction Limits
Given below are the maximum daily limits and how to increase your current limit
| Transaction category | Maximum daily limit (LKR) |
|---|---|
| Within your own accounts at HSBC: | 15,000,000.00 |
| Bill payment: | 500,000.00 |
| Transfer to pre-designated payee: | 5,000,000.00 |
| Transfer to non-designated payee: | 5,000,000.00 |
|
|
Tariff of Charges related to Personal Internet Banking
| Function | HSBC Premier | HSBC Advance | HSBC Standard |
|---|---|---|---|
| Transfer Within Own Accounts in HSBC | FREE | FREE | FREE |
| Transfer to Third Party Accounts in HSBC | FREE | FREE | FREE |
| Transfer to Local Banks SLIPS | FREE | FREE | LKR 25 |
| Transfer to Local Banks CEFTS | FREE | LKR 15 | LKR 30 |
| Transfer to Overseas Banks (TT) | • ME to ME within HSBC - FREE • To third party within HSBC - USD15 • Other banks - USD30 |
USD 25 | USD 30 |
| Bill Payments | FREE | FREE | FREE |
| E Statement and E Advices | FREE | FREE | FREE |
| Automatic Setting Up of Standing Instructions via Internet Banking |
FREE | FREE | FREE |
© Copyright 2022. The Hongkong and Shanghai Banking Corporation Limited 2022. All rights reserved. |
|||